Daraju is the dominant member of the Ashwah Holdings group, accounting for over 90% of group revenue and assets in financial year 2023, which ended 31 December 2023.
The firm manufactures household products and brand names such as : MYMY, GREEN, EXCEL, FRESSIA, XTREME, RANA
Phone: 09033718635, 07088894174 , 09087228511
Peeyush Garg,
CEO,
Daraju Industries Limited
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Daraju Industries Limited | FY-2023 |
|---|---|---|---|---|---|---|
| 1 | mcadmin | 01/08/2024 03:34 PM | mcadmin | 01/08/2024 03:34 PM | Revenue 5-year CAGR % | 21,00 |
| 2 | mcadmin | 01/08/2024 03:34 PM | mcadmin | 01/08/2024 03:34 PM | EBITDA margin % | 10,80 |
| 3 | mcadmin | 01/08/2024 03:34 PM | mcadmin | 01/08/2024 03:35 PM | Net Debt to EBITDA | 4,80 |
| 4 | mcadmin | 01/08/2024 03:34 PM | mcadmin | 01/08/2024 03:35 PM | Gross Debt (USD) million | 41,70 |
| 5 | mcadmin | 01/08/2024 03:34 PM | mcadmin | 01/08/2024 03:35 PM | Cash (USD) million Q1' 2024 | 3,80 |
| Daraju Industries Limited | FY-2023 |
Company Overview
CEO
Peeyush Garg
Founded in
03/2008
Industry
Website
Address
M5HX+4RX, Ogun State Industrial Housing Estate, Ota 112104, Ogun State
Get Notififed
Whenever new and interesting data are added.
