Lagos State is a state in southwestern Nigeria. Of the 36 Nigerian states, it is the most populous state and city in Nigeria/Africa, but the smallest in area. The state is the economic and commercial centre of Nigeria. Despite the state’s small geographical size, it contributed about half of the country’s gross domestic product in 2023.
POPULATION: 21 million
AREA: 3,475 km²
CAPITAL: Ikeja
Lagos State
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Lagos State | DEC 2023 N million | DEC 2022 N millin |
|---|---|---|---|---|---|---|---|
| 1 | mcadmin | 07/08/2024 07:43 PM | mcadmin | 07/08/2024 07:43 PM | Internal Revenue (IGR) | 790,10 | 600,50 |
| 2 | mcadmin | 07/08/2024 07:43 PM | mcadmin | 07/08/2024 07:43 PM | Recurrent Exenditure | 547,40 | 408,70 |
| 3 | mcadmin | 07/08/2024 07:43 PM | mcadmin | 07/08/2024 07:45 PM | Gross Debt | 2.301,00 | 1.400,10 |
| 4 | mcadmin | 07/08/2024 07:43 PM | mcadmin | 07/08/2024 07:43 PM | Cash Holding | 218,10 | |
| Lagos State | DEC 2023 N million | DEC 2022 N millin |
Babajide Sanwo-Olu,
Governor,
Company Overview
CEO
Babajide Sanwo-Olu
Founded in
05/1967
Industry
Website
Address
Oregun, Lagos 101233, Lagos
Get Notififed
Whenever new and interesting data are added.
